Home > Identifying preferred management options: An integrated agent-based recreational fishing simulation model with an AHP-TOPSIS evaluation method
Identifying preferred management options: An integrated agent-based recreational fishing simulation model with an AHP-TOPSIS evaluation method
| Title | Identifying preferred management options: An integrated agent-based recreational fishing simulation model with an AHP-TOPSIS evaluation method |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Gao, L, Hailu A |
| Journal | Ecological Modelling |
| Volume | 249 |
| Pagination | 75 - 83 |
| Date Published | 1/2013 |
| ISSN | 03043800 |
| DOI | 10.1016/j.ecolmodel.2012.07.002 |
| Short Title | Ecological Modelling |







