Home > The rise and fall of the “marine heat wave” off Western Australia during the summer of 2010/2011
The rise and fall of the “marine heat wave” off Western Australia during the summer of 2010/2011
| Title | The rise and fall of the “marine heat wave” off Western Australia during the summer of 2010/2011 |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Pearce, AF, Feng M |
| Journal | Journal of Marine Systems |
| Volume | 111-112 |
| Pagination | 139 - 156 |
| Date Published | 2/2013 |
| ISSN | 09247963 |
| DOI | 10.1016/j.jmarsys.2012.10.009 |
| Short Title | Journal of Marine Systems |







