Home > Ningaloo Collaboration Cluster: Biodiversity and ecology of the Ningaloo Reef lagoon
Ningaloo Collaboration Cluster: Biodiversity and ecology of the Ningaloo Reef lagoon
Title | Ningaloo Collaboration Cluster: Biodiversity and ecology of the Ningaloo Reef lagoon |
Publication Type | Report |
Year of Publication | 2011 |
Authors | Van Keulen, M, Langdon M |
Pagination | 1-71 |
Date Published | 2011 |
Institution | CSIRO’s Flagship Collaboration Fund |
ISBN Number | 978-0-86905-967-8 |
Keywords | biodiversity, Cluster, invertebrates, lagoon, Ningaloo |
Abstract | Surveys were undertaken of key invertebrate and plant groups in lagoonal areas throughout the Ningaloo Marine Park. Work in this study has focused on identifying and quantifying soft corals, sponges, echinoderms (urchins and sea cucumbers) and seagrasses; this information was linked to the underlying habitat structure in the Ningaloo Reef lagoons. These groups have been poorly studied within the Marine Park to date, even though they play a critical role in the ecology of the Ningaloo Reef ecosystem. Other taxonomic groups have been studied by researchers involved in the C-Reefs (Census of Marine Life) project coordinated by the Australian Institute of Marine Science, as well as other studies addressing species of commercial importance through WAMSI.
In addition to the biodiversity work, we provided validation support for the development of high resolution habitat maps generated from hyperspectral aerial remote sensing (Kobryn et al., 2011). This involved extensive sampling of benthic habitats in the lagoon environments within the Marine Park by SCUBA divers. |
Refereed Designation | Unknown |