Home > Human use and economics > Fishing and harvest > Trawling > Exmouth Gulf Prawn Managed Fishery
Exmouth Gulf Prawn Managed Fishery
- Ben Radford
- AIMS

Dataset showes the spatial extent of the Exmouth Gulf pawn fishery (2008). Information was obtained from the Department of Fisheries, Western Australia (www.fish.wa.gov.au)
| Custodian(s) | Department of Fisheries Western Australia | 
| Owner Institution(s) | Department of Fisheries Western Australia | 
| Data Units | Data set containts spatialy delimited polygons delinating areas open to fisheries, temporal closure , gear trial areas and nursery areas | 
| Region & Spatial Extent | Exmouth Gulf | 
| Data Collection | 2008 | 
| Maintenance & Update Frequency | ongoing | 
| Resource Constraints | The data is Public Good, but users must acknowledge the Data Owner(s). | 
| Data Set Short Name | Prawn Fishery | 
Topics 
    
  






