Home > Ningaloo Collaboration Cluster: Habitats of the Ningaloo Reef and adjacent coastal areas determined through hyperspectral imagery
Ningaloo Collaboration Cluster: Habitats of the Ningaloo Reef and adjacent coastal areas determined through hyperspectral imagery
Title | Ningaloo Collaboration Cluster: Habitats of the Ningaloo Reef and adjacent coastal areas determined through hyperspectral imagery |
Publication Type | Report |
Year of Publication | 2011 |
Authors | Kobryn, HT, Wouters K, Beckley LE |
Pagination | 1-212 |
Date Published | 06/2011 |
Institution | CSIRO’s Flagship Collaboration Fund |
ISBN Number | 978-0-86905-951-7 |
Keywords | biodiversity, Cluster, conservation, habitats, hyperspectral, Ningaloo |
Abstract | This study had two components, namely, mapping of the marine habitats of Ningaloo Reef and
characterising the landscape of coastal areas adjacent to along the Ningaloo Marine Park. |
Refereed Designation | Unknown |